Every part of the business, one system
Sixteen modules covering procurement, sales, reconciliation, people, and the intelligence layer that sits across all of them — built from scratch around how a jewellery business actually runs. Select a category to explore.
Wholesale Purchase
Purchase orders raised with wholesalers for finished goods and bulk gold items, tracked from order through to receipt and payment.
| PO # | Supplier | Items | Weight (g) | Rate/g | Amount (AED) | Order Date | Status |
|---|---|---|---|---|---|---|---|
| WP-1042 | Dubai Gold Refinery | 22K Chains (x40) | 3,200 | 211.40 | 677,480 | 14 Jun | Received |
| WP-1041 | Kanz Wholesale | Assorted Rings | 1,150 | 213.80 | 245,870 | 12 Jun | Overdue |
| WP-1039 | Al Fardan Trading | 18K Bangles | 980 | 168.90 | 165,520 | 09 Jun | Pending |
| WP-1037 | Malabar Bulk Supply | Diamond Studs (mixed) | — | — | 88,400 | 05 Jun | Paid |
| WP-1035 | Joyalukkas Wholesale | 21K Necklace Sets | 2,400 | 205.10 | 492,240 | 01 Jun | Paid |
Pure Gold Purchase
Raw gold purchased directly from refineries — bars, biscuits and granules — that feed manufacturing and stock replenishment.
| Date | Supplier / Refinery | Form | Purity | Weight (g) | Rate/g | Amount (AED) | Payment |
|---|---|---|---|---|---|---|---|
| 18 Jun | Emirates Gold Refinery | Bar (1kg) | 999.9 | 1,000 | 228.40 | 228,400 | Paid |
| 15 Jun | Kaloti Precious Metals | Biscuit (100g) | 999.0 | 2,500 | 227.90 | 569,750 | Partial |
| 10 Jun | Emirates Gold Refinery | Granules | 995.0 | 1,800 | 226.10 | 407,000 | Paid |
| 07 Jun | Al Etihad Gold | Bar (1kg) | 999.9 | 3,120 | 225.60 | 703,872 | Outstanding |
Stocking & Replenishment
Stock levels measured against reorder thresholds per SKU, so replenishment happens before a fast-moving line runs out.
| SKU | Category | Current Stock | Reorder Level | Status | Last Restocked |
|---|---|---|---|---|---|
| GLD-2241 | 22K Bangle Set | 6 units | 10 units | Reorder Now | 28 May |
| GLD-1803 | 18K Chain — Plain | 22 units | 15 units | OK | 10 Jun |
| DIA-0892 | Diamond Solitaire | 3 units | 5 units | Reorder Now | 02 Jun |
| WTC-0441 | Rolex Datejust | 2 units | 3 units | Low | 18 May |
| CST-RAW | Custom Order Raw Stock | 480 g | 500 g | Low | 14 Jun |
| GLD-0991 | 21K Necklace Set | 18 units | 12 units | OK | 06 Jun |
Supplier Management & Payment Tracking
Outstanding payables by supplier, credit terms, and ageing — so nothing slips past its due date unnoticed.
| Supplier | Category | Outstanding (AED) | Terms | Last Order | Ageing |
|---|---|---|---|---|---|
| Dubai Gold Refinery | Gold Wholesale | 142,200 | Net 30 | 14 Jun | 0–30 days |
| Kanz Wholesale | Finished Goods | 88,640 | Net 45 | 12 Jun | 0–30 days |
| Al Fardan Trading | Finished Goods | 165,520 | Net 30 | 09 Jun | 31–60 days |
| Kaloti Precious Metals | Pure Gold | 284,900 | Net 15 | 15 Jun | 60+ days |
| Al Etihad Gold | Pure Gold | 703,872 | Net 15 | 07 Jun | 60+ days |
Billing & Customer Profile
Every sale, every customer, in one place — purchase history and loyalty standing visible the moment a regular customer walks in.
| Invoice # | Customer | Items | Amount (AED) | Payment | Date |
|---|---|---|---|---|---|
| 08841 | Fatima Al Suwaidi | 22K Necklace Set | 18,400 | Card | Today |
| 08840 | Rashid Al Mazrouei | Diamond Ring 0.8ct | 32,600 | Cash | Today |
| 08839 | Noura Saeed | 18K Bangles (x2) | 9,200 | Card | Today |
| 08838 | Walk-in Customer | Gold Coin 10g | 2,180 | Cash | Yesterday |
| 08837 | Yousuf Al Hashimi | Custom Pendant | 14,750 | Bank Transfer | Yesterday |
Custom Order Management
Every custom piece tracked from design through to polish, stone setting, QC, and ready-for-pickup — visible to staff and shareable with the customer.
Due: Tomorrow
Due: 2 days
Due: 6 days
Pickup ready
Due: 8 days
Old Gold Exchange / Trade-In
Old gold brought in by customers, weighed, purity-tested, and converted into exchange value — one of the most common and least tracked transaction types in Gulf retail.
| Date | Customer | Item Description | Gross Wt (g) | Purity Tested | Net Pure Gold (g) | Exchange Value (AED) | Linked Sale |
|---|---|---|---|---|---|---|---|
| 18 Jun | Amina Khalfan | Old 21K Bangles | 142 | 87.3% | 124 | 28,200 | INV-08841 |
| 16 Jun | Hassan Yousuf | Old 22K Chain | 88 | 91.2% | 80 | 18,640 | INV-08815 |
| 14 Jun | Mariam Al Balushi | Mixed Scrap Jewellery | 210 | 78.5% | 165 | 37,900 | — |
| 12 Jun | Khalid Rahman | Old 18K Ring | 24 | 74.0% | 18 | 4,120 | INV-08792 |
End of Day Reconciliation
Cash and gold stock closed out every evening — expected versus actual, flagged automatically the moment a variance appears.
Weekly Reconciliation
A rolled-up view of every daily close this week — patterns in cash and gold variance are easy to miss day-to-day, but obvious across seven days.
| Day | Sales (AED) | Cash Variance | Gold Variance (g) | Status |
|---|---|---|---|---|
| Monday | 68,200 | 0 | 0 | Balanced |
| Tuesday | 74,800 | −120 | −1 | Balanced |
| Wednesday | 91,400 | 0 | 0 | Balanced |
| Thursday | 58,300 | +60 | 0 | Balanced |
| Friday | 112,600 | −140 | −2 | Flagged |
| Saturday | 134,900 | 0 | +1 | Balanced |
| Sunday (today) | 84,320 | −140 | −2 | In Progress |
Monthly Reconciliation
The month closed out as a profit-and-loss summary, with each line compared against the prior month.
Gold Weight Reconciliation
Grams in, grams out, and what's physically on the shelf — the single most important number in a gold business, and the one most operations can't see in real time.
| Store | System Stock (g) | Physical Count (g) | Variance (g) | Variance Value (AED) | Status |
|---|---|---|---|---|---|
| Deira | 1,820 | 1,818 | −2 | −428 | OK |
| Mall of the Emirates | 1,240 | 1,236 | −4 | −856 | Flagged |
| Sharjah | 782 | 782 | 0 | 0 | OK |
Staff Profiles & Salary Payments
Basic salary, allowances, advances, and net payable per staff member — payroll calculated the same way every month, across every store.
| Name | Role | Store | Basic (AED) | Allowances | Advances | Net Payable | Status |
|---|---|---|---|---|---|---|---|
| Layla Hassan | Senior Sales Consultant | MOE | 8,500 | 1,200 | 0 | 9,700 | Paid |
| Ahmed Al Zaid | Sales Consultant | Deira | 7,200 | 900 | 1,500 | 6,600 | Pending |
| Sara Mansoor | Sales Consultant | Sharjah | 6,800 | 800 | 0 | 7,600 | Paid |
| Khalid Nasser | Junior Sales | Deira | 5,400 | 600 | 800 | 5,200 | Pending |
| Mona Al Farsi | Sales Consultant | MOE | 6,800 | 800 | 0 | 7,600 | Paid |
Sales Commission Tracking
Commission calculated automatically from sales and margin performance per staff member — transparent, and ready for payroll without a separate spreadsheet.
| Name | Sales (AED) | Margin % | Commission Rate | Commission Earned | Status |
|---|---|---|---|---|---|
| Layla Hassan | 218,400 | 26.4% | 1.50% | 3,276 | Paid |
| Ahmed Al Zaid | 196,200 | 24.1% | 1.50% | 2,943 | Pending |
| Sara Mansoor | 162,800 | 21.8% | 1.25% | 2,035 | Paid |
| Khalid Nasser | 128,600 | 17.2% | 1.00% | 1,286 | Pending |
| Mona Al Farsi | 104,100 | 15.9% | 1.00% | 1,041 | Paid |
Live Gold Price Integration
Spot gold pulled live and converted into karat pricing per gram, AED and BHD — feeding margin, valuation, and reconciliation across every other module.
Dead Stock & Inventory Velocity Alerts
Every item ranked by how long it's sat on the shelf — capital tied up in slow movers is visible long before it becomes a write-off.
| SKU | Description | Category | Cost (AED) | Days Held | Status |
|---|---|---|---|---|---|
| GLD-2241 | 22K Bangle Set — Floral | Gold | 18,400 | 4 | Fast Mover |
| DIA-0892 | Diamond Solitaire 1.2ct | Diamond | 42,000 | 7 | Fast Mover |
| GLD-1803 | 18K Chain Necklace — Plain | Gold | 6,200 | 62 | Normal |
| WTC-0441 | Rolex Datejust 36mm | Watch | 86,500 | 88 | Normal |
| GLD-0774 | 22K Wedding Set — Heavy | Gold | 31,000 | 418 | Dead Stock |
| DIA-0311 | Diamond Cluster Ring | Diamond | 28,800 | 396 | Dead Stock |
| CST-0092 | Custom Oud Bottle Pendant | Custom | 9,400 | 512 | Dead Stock |
Exception Alerts
Discount overrides, count mismatches, overdue orders — flagged automatically the moment they happen, instead of surfacing weeks later in an audit.